Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FDU 5120 | MONO-FLOW ROTARY UNIONS | --- | 3/4" | 1 | 150 | 250 | 100 | |
1" | ||||||||
FDU 5120 | DUO-FLOW ROTARY UNIONS | --- | 3/4" | 2 | 150 | 250 | 100 | |
1" | ||||||||
FDU 5140 | MONO-FLOW ROTARY UNIONS | --- | 1" | 1 | 150 | 250 | 100 | |
FDU 5140 | DUO-FLOW ROTARY UNIONS | --- | 3/4" | 2 | 150 | 250 | 100 | |
1" | ||||||||
FDU 5140-20 | MONO-FLOW ROTARY UNIONS | --- | 1/2" |
1 | 150 | 250 | 100 | |
1" | ||||||||
FDU 5140-20 | DUO-FLOW ROTARY UNIONS | --- | 3/4" | 2 | 150 | 250 | 100 | |
1" | ||||||||
FDU 5130-01 | MONO-FLOW ROTARY UNIONS | --- | 1" | 1 | 150 | 250 | 100 | |
FDU 5130-02 | DUO-FLOW ROTARY UNIONS | --- | 3/4" | 2 | 150 | 250 | 100 | |
1" | ||||||||
FDU 5110-01 | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø16mm | 1 | 150 | 250 | 100 | |
FDU 5110-02 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø16mm | 2 | 150 | 250 | 100 | |
FDU 5110-20 | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø16mm | 1 | 150 | 250 | 100 | |
FDU 5110-20 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø16mm | 2 | 150 | 250 | 100 | |
FDU 5110-02 | BEARING LESS DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | --- | 2 | 150 | 250 | 100 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FJU 1000 | MONO-FLOW ROTARY UNIONS | --- | 3/8" | 1 | 150 | 250 | 100 | |
3/4" | ||||||||
1" | ||||||||
1.1/2" | ||||||||
FJU 2000 | DUO-FLOW ROTARY UNIONS | --- | 3/4" | 2 | 150 | 250 | 100 | |
1" | ||||||||
1.1/2" | ||||||||
FJU 2000-25 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 3/4" | 2 | 150 | 250 | 100 | |
FJU 2000-25 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 3/4" | 2 | 150 | 250 | 100 | |
FCJEA | MONO-FLOW ROTARY UNIONS | --- |
3/4" | 1 | 150 |
250 |
25 |
|
FCJED |
DUO-FLOW ROTARY UNIONS |
1" | 2 |
|||||
1.1/2" | ||||||||
FRF 5120-01 | MONO-FLOW ROTARY UNIONS | --- | 3/4" | 1 | 150 | 250 | 100 | |
1" | ||||||||
1.1/2" | ||||||||
FRF 5120-02 | DUO-FLOW ROTARY UNIONS | --- | 3/4" | 2 | 150 | 250 | 100 | |
1" | ||||||||
1.1/2" | ||||||||
FRU 1000-01 | MONO-FLOW ROTARY UNIONS | --- | 1/2" | 1 | 150 | 250 | 100 | |
3/4" | ||||||||
1" | ||||||||
1.1/2" | ||||||||
FRU 1000-02 | DUO-FLOW ROTARY UNIONS | --- | 1/2" | 2 | 150 | 250 | 120 | |
3/4" | ||||||||
1" | ||||||||
1.1/2" | ||||||||
FTU 5110-01 | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø20mm | 1 | 150 | 250 | 120 | |
FTU 5110-02 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø20mm | 2 | 150 | 250 | 120 | |
FTU 5110-01 | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø15mm | 1 | 150 | 250 | 120 | |
Ø20mm | ||||||||
FTU 5110-02 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø20mm | 2 | 150 | 250 | 120 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FDU 5120-02 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 3/4" | 2 | 150 | 250 | 120 | |
FDU 5120-02 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 1" BSP | 2 | 150 | 250 | 100 | |
FDU 5120-02 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 1" NPT | 2 | 150 | 250 | 100 | |
FDU 5140-20 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 3/4" | 2 | 150 | 250 | 100 | |
FDU 5140-20 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 1" | 2 | 150 | 250 | 100 | |
FDU 5140-20 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 1" | 2 | 150 | 250 | 100 | |
FDU 5140-02 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 3/4" | 2 | 150 | 250 | 100 | |
FDU 5140-01 | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 1" | 1 | 150 | 250 | 100 | |
FDU 5140-20 | DUO-FLOW ROTARY UNIONS ( SPECIFIC | --- | 1" | 2 | 150 | 250 | 100 | |
FDU 5120-02 | DUO-FLOW ROTARY UNIONS ( SPECIFIC | --- | 1/2" | 2 | 150 | 250 | 100 | |
FDAN | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø12mm | 1 | 150 | 200 | 20 | |
FDAN | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø16mm | 1 | 150 | 250 | 20 | |
FDAN | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø16mm | 1 | 150 | 250 | 20 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FDAN | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø11.5mm | 1 | 150 | 250 | 20 | |
FDAN | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | Ø19 mm | 1 | 150 | 250 | 20 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FDU 5100 | MONO-FLOW ROTARY UNIONS | 1/4" TO 2" | 1/4" TO 2" | 1 | 150 | 250 | 750 TO 3500 | |
FDU 5200 | DUO-FLOW ROTARY UNIONS | 1/4" TO 2" | 3/8" TO 2" | 2 | 150 | 250 | 750 TO 3500 | |
FDU 5165 FDU 6165 |
MONO-FLOW ROTARY UNIONS | 2-1/2" | 3/8" TO 2" | 1 | 150 | 250 | 750 | |
FDU 5265 FDU 6265 |
MONO-FLOW ROTARY UNIONS | 2-1/2" | 3/8" TO 2" | 2 | 200 | 250 | 750 | |
FDU 5180 FDU 6180 |
MONO-FLOW ROTARY UNIONS | 3" | 3" AND 2" | 1 | 200 | 300 | 750 | |
FDU 5280 FDU 6280 |
DUO-FLOW ROTARY UNIONS | 3" | 3" AND 2" | 2 | WATER-200 STEAM-50 | 300 | 750 | |
FDU 5190 FDU 6190 |
MONO-FLOW ROTARY UNIONS | 3-1/2" | 3" AND 2 | 1 | WATER-200 STEAM-50 | 300 | 750 | |
FDU 5290 FDU 6290 |
DUO-FLOW ROTARY UNIONS | 3-1/2" | 3" AND 2" | 2 | WATER-200 STEAM-50 | 300 | 750 | |
FDU 51100 FDU 61100 |
MONO-FLOW ROTARY UNIONS | 4" | 4" | 1 | WATER-200 STEAM-50 | 300 | 750 | |
FDU 52100 FDU 62100 |
DUO-FLOW ROTARY UNIONS | 4" | 3" AND 2-1/2 | 2 | WATER-200 STEAM-50 | 300 | 750 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FDU 5500 | MONO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 1" TO 6" | 1 | 150 TO 250 | 250 | FLUID UPTO 250 GAS UPTO 25 | |
FDU 5200 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | 1" | 3/4" | 2 | 150 | 250 | 3500 | |
FDU 5200 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | 3/4" FLANGED | 1/2" & 3/4" | 2 | 150 | 250 | 3500 | |
FDU 5200 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | 1-1/2" FLANGED | 1-1/2" | 2 | 150 | 250 | 2500 | |
FDU 5050 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | 1-1/2" FLANGED | 1-1/2" | 2 | 150 | 250 | 2500 | |
FJU 5200 | DUO-FLOW ROTARY UNIONS ( SPECIFIC ) | --- | 3/4" | 2 | 150 | 250 | 2500 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FBU 1100 FBUF 2200 FBUR 2200 | MONO-FLOW ROTARY UNIONS ( INTRODUCTION ) | 1/2" TO 3" | 1/2" TO 3" | 1 | 250 | 400 | --- | |
DUO-FLOW ROTARY UNIONS ( INTRODUCTION | 2 | |||||||
FBU 1100 | MONO-FLOW ROTARY UNIONS | 1/2" TO 3" | 1/2" TO 3" | 1 | 250 | 400 | --- | |
FBUF 2200 | DUO-FLOW ROTARY UNIONS WITH FIX SYPHON | 2 | ||||||
FBUR 2200 | DUO-FLOW ROTARY UNIONS WITH ROTATING SYPHON | 1/2" TO 3 | 1/2" TO 3 | 2 | 250 | 400 | --- |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FDU 1700 | DOUBLE PASSAGE ROTARY UNIONS | 1" 1-1/4" 1-1/2" | 1/4" 1/2" 3/4" | 2 | AIR -150 VACUUM28" HG HYD. 3000 | 250 | 250 | |
FDU 1700 | DOUBLE PASSAGE ROTARY UNIONS ( SPECIFIC ) | 1-1/4" | 1/2" | 2 | AIR -150 VACUUM28" HG HYD.3000 | 250 | 250 | |
FDU 5050 | AIR- HYDRAULIC STANDARD ROTARY UNIONS | 3/8" TO 1" | 1/8", 1/4", 3/8", 1/2" | 1 | AIR -150 VACUUM28" HG HYD. 1000 | 250 | 3550 | |
FDU 5050 | AIR- HYDRAULIC STANDARD ROTARY UNIONS | 3/4" TO 2" | 3/4", 1" 1-1/2" | 1 | AIR -150 VACUUM28" HG HYD. 1000 | 250 | 3550 | |
FDU P800 | HIGH PRESSURE HIGH SPEED HYDRAULIC UNIONS | 1/4" TO 3/4" | 1/4" TO 3/4" | 1 | 5500 | 210 | 1450 | |
FDP 5171 | DOUBLE PASSAGE HIGH PRESSURE HYDRAULIC UNIONS | 3/4" TO 1-1/2" | 1/4" TO 3/4" | 2 | 3625 | 140 | 500 | |
FDAF-DP | FLANGE MOUNTED DUAL PASSAGE AIR / OIL ROTARY UNIONS ( SPECIFIC ) | --- | 1/4" | 2 | 150 | 121 | 1200 | |
FDAF-DP | FLANGE MOUNTED DUAL PASSAGE AIR ROTARY UNIONS ( SPECIFIC ) | --- | 1/4" | 2 | 150 | 121 | 1200 | |
FDAF-DP | FLANGE MOUNTED DUAL PASSAGE AIR ROTARY UNIONS ( SPECIFIC ) | --- | 1/2" | 2 | 150 | 121 | 1000 | |
FDAF-DP | FLANGE MOUNTED DUAL PASSAGE AIR ROTARY UNIONS ( SPECIFIC ) | --- | 1/2" | 2 | 150 | 121 | 1000 | |
FDAF-TP | FLANGE MOUNTED TRIPLE PASSAGE AIR HYDRAULIC ROTARY UNIONS ( SPECIFIC ) | --- | 1/2" | 3 | 150 | --- | 1000 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FMMP | MULTI PASSAGE ROTARY UNIONS | --- | 1/4" TO 1" | 2 TO 10 | OIL-400 GAS-150 AIR-150 WATER-150 | 175 | 250 | |
FDU FP | MULTI PASSAGE ROTARY UNIONS | --- | 3/8" TO 1/2" | 4 | 150 | 180 | 10 TO 250 | |
FDFM | MULTI PASSAGE ROTARY UNIONS ( SPECIFIC ) | --- | 1/4" TO 3/8" | 8 AND 10 | 150 | 175 | 250 | |
FDFM | MULTI PASSAGE ROTARY UNIONS ( SPECIFIC ) | --- | 1" & 1-1/2" | 8 | 950 | 175 | 15 | |
FDU 400 | HIGH SPEED MULTI PORT ROTARY UNIONS | --- | 1/4" TO 1-1/4" | 2 TO 8 | 5800 | 250 | 175 | |
FDU 3000 | HIGH SPEED MULTI PORT ROTARY UNIONS | --- | 1/8" TO 3/8"" | 2 TO 4 | 175 | 250 | 3000 | |
FD 4000 | FLANGE MOUNTED SIX PASSAGE AIR HYDRAULIC ROTARY UNIONS | --- | 3/8" | 6 | AIR 145 HYD. 870 | 175 | 250 | |
FMP 5171 | MULTI PASSAGE HIGH PRESSURE ROTARY UNIONS ( SPECIFIC ) | --- | 1/4" | 1 TO 4 | 2900 | 140 | 3000 | |
FMP-SPL | MULTI PASSAGE HIGH PRESSURE ROTARY UNIONS | --- | --- | 2 TO 20 | 150 | 175 | 250 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FDLT | 7 Passage ( SPECIFIC ) | --- | --- | 7 | HYD.OIL 2900 COMP. AIR 116 | 160 | 600 500 | |
FDLT | 10 Passage ( SPECIFIC ) | --- | --- | 10 | HYD.OIL 3045 COMP. AIR 145 | 160 | 10 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FDLT | 10 Passage ( SPECIFIC ) | --- | --- | 10 | ARGON-150 WATER-300 AIR- 150 HYD. OIL-3625 | 250 | 20 | |
FDLT | 6 Passage ( SPECIFIC ) | --- | 1/2" TO 3/4" | 6 | HYD.OIL 3625 COMP. AIR 145 | 176 | 10 | |
FDLT | 11 Passage ( SPECIFIC ) | --- | 3/4" TO 1-1/2" | 11 | 4570 | 176 | 1 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
LRJ | 4 PORT / PASSAGES LARGE ( IN DIAMETERS ) ROTARY UNIONS ( SPECIFIC ) | --- | 2" X 2-1/2" | 4 | 90 | 175 | 6 | |
LRJ | 6 PORT / PASSAGES LARGE ( IN DIAMETERS ) ROTARY UNIONS ( SPECIFIC ) | --- | 3/4" X 2" | 6 | 90 | 175 | 6 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FD-OTS | OVER THE SHAFT ROTARY UNIONS | --- | 1" TO 16" | 2 | 150 | 220 | 1000 | |
FD-ATS | AROUND THE SHAFT DUO-FLOW ROTARY UNIONS | Ø 107 Ø 137 Ø 157 | 3/4" | 2 | 150 | 250 | 10 | |
FD-ATS | AROUND THE SHAFT HIGH SPEED, LOW PRESSURE | --- | 1/4" | 2 | 150 | 250 | 3000 | |
AROUND THE SHAFT HIGH PRESSURE, LOW SPEED | --- | 1/2" | 5800 | 100 |
Product Photo |
TYPE | DESCRIPTION | ROTOR SIZE | PORT SIZES | No OF INLET PORTS/ PASSAGE | MAX. OPERATING DATA | ||
---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. °F | Speed RPM | ||||||
FGR | 2 PASSAGE ( SPECIFIC ) | --- | --- | 2 | 5075 | 205 | 100 | |
FGR | 3+2 PASSAGE ( SPECIFIC ) | --- | --- | 3+2 | HYDR. 1450 GREASE 5800 | 160 | 450 600 | |
FGR | 2 PASSAGE | --- | 1/2" | 2 | 5800 | 175 | 200 | |
FGR | 1 PASSAGE | --- | 1" | 1 | 4350 | 175 | 200 | |
FGR | 2 PASSAGE | --- | 3/8" | 2 | 3625 | 175 | 800 |