Product Photo |
MODEL NO | DESCRIPTION | ROTOR SIZE | B' PORT SIZE | P' THREAD SIZE | MAX. OPERATING DATA | ||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure PSI | Temp. "F | Speed RPM | ||||||||
WATER | STEAM | HOT OIL | ||||||||
FDU 5100 | MONO FLOW ROTARY UNION FORGED BRASS BODY |
1/4" | 1/4" | --- | 150 | 15 | 100 | 300 | 3500 | |
3/8" | 3/8" | --- | 3500 | |||||||
1/2" | 1/2" | --- | 3500 | |||||||
3/4" | 3/4" | --- | 3500 | |||||||
1" | 1" | --- | 3000 | |||||||
1.¼" | 1.¼" | --- | 2500 | |||||||
1.½" | 1.½" | --- | 2500 | |||||||
2 | 2 | --- | 750 | |||||||
FDU 5200 | DUO FLOW ROTARY UNION FORGED BRASS BODY |
3/8" | 3/8" | 3/8" | 150 | 15 | 100 | 300 | 3500 | |
1/2" | 1/2" | 1/2" | 3500 | |||||||
3/4" | 3/4" | 3/4" | 3500 | |||||||
1" | 1" | 1" | 3000 | |||||||
1.¼" | 1.¼" | 1.¼" | 2500 | |||||||
1.½" | 1.½" | 1.½" | 2500 | |||||||
2" | 2" | 2" | 750 | |||||||
FDU 6100 | MONO FLOW ROTARY UNION FORGED BRASS BODY |
1/4" | 1/4" | --- | 150 | 15 | 100 | 300 | 3500 | |
3/8" | 3/8" | --- | 3500 | |||||||
1/2" | 1/2" | --- | 3500 | |||||||
3/4" | 3/4" | --- | 3500 | |||||||
1" | 1" | --- | 3000 | |||||||
1.¼" | 1.¼" | --- | 2500 | |||||||
1.½" | 1.½" | --- | 2500 | |||||||
2" | 2" | --- | 750 | |||||||
FDU 6200 | DUO FLOW ROTARY UNION FORGED BRASS BODY |
3/8" | 3/8" | 3/8" | 150 | 15 | 100 | 300 | 3500 | |
1/2" | 1/2" | 1/2" | 3500 | |||||||
3/4" | 3/4" | 3/4" | 3500 | |||||||
1" | 1" | 1" | 3000 | |||||||
1.¼" | 1.¼" | 1.¼" | 2500 | |||||||
1.½" | 1.½" | 1.½" | 2500 | |||||||
2 | 2 | 2 | 750 | |||||||
FDU 5165 | NONO FLOW ROTARY UNION DUCTILE IRON BODY |
2.½" | 2.½" | --- | 200 | 20 | --- | 300 | 750 | |
FDU 6165 | ||||||||||
FDU 5265 | DUO FLOW ROTARY UNION DUCTILE IRON BODY |
1.¼" | ||||||||
FDR 5265 | ||||||||||
FDU 6265 | ||||||||||
FDR 6265 | ||||||||||
FDU 5180 | MONO FLOW ROTARY UNION DUCTILE IRON BODY |
3" | 3" & 2" | --- | 200 | 50 | --- | 300 | 750 | |
FDU 6180 | ||||||||||
FDU 5280 | DUO FLOW ROTARY UNION DUCTILE IRON BODY |
2" | ||||||||
FDR 5280 | ||||||||||
FDU 6280 | ||||||||||
FDR 6280 | ||||||||||
FDU 5190 | MONO FLOW ROTARY UNION DUCTILE IRON BODY |
3.½" | 3" & 2" | --- | 200 | 20 | 0 | 300 | 750 | |
FDU 6190 | ||||||||||
FDU 5290 | DUO FLOW ROTARY UNION DUCTILE IRON BODY |
2" | ||||||||
FDR 5290 | ||||||||||
FDU 6290 | ||||||||||
FDR 6290 | ||||||||||
FDU 51100 | MONO FLOW ROTARY UNION DUCTILE IRON BODY |
4" | 4" | --- | 200 | 20 | --- | 300 | 750 | |
FDU 61100 | ||||||||||
FDU 52100 | DUO FLOW ROTARY UNION DUCTILE IRON BODY |
3" & 2½" | 2½" | |||||||
FDR 52100 | ||||||||||
FDU 62100 | ||||||||||
FDR 62100 | ||||||||||
FDU 5300 | MONO FLOW ROTARY UNION STAINLESS STEEL BODY |
1/4" | 1/4" | --- | 150 | 15 | 100 | 300 | 3500 | |
3/8" | 3/8" | --- | 3500 | |||||||
1/2" | 1/2" | --- | 3500 | |||||||
3/4" | 3/4" | --- | 3500 | |||||||
1" | 1" | --- | 3000 | |||||||
1.¼" | 1.¼" | --- | 2500 | |||||||
1.½" | 1.½" | --- | 2500 | |||||||
2" | 2" | --- | 750 | |||||||
FDU 5400 | DUO FLOW ROTARY UNION STAINLESS STEEL BODY |
3/8" | 3/8" | 1/4" | 150 | 15 | 100 | 300 | 3500 | |
1/2" | 1/2" | 3/8" | 3500 | |||||||
3/4" | 3/4" | 1/2" | 3500 | |||||||
1" | 1" | 1/2" | 3000 | |||||||
1.¼" | 1.¼" | 3/4" | 2500 | |||||||
1.½" | 1.½" | 3/4" | 2500 | |||||||
2" | 2" | 3/4" | 750 | |||||||
ACCESSORIES FOR ROTARY UNIONS |